Grade and Age Group Placements
Grade placements are made by age (birthdate), previous school records, measured aptitude and achievements, physical and emotional maturity, and other pertinent considerations, including students’ performance in the entry assessments. Only in exceptional circumstances will a student be placed in a year group other than his/her chronological age group. Parental preferences will be considered, but the final decision is the Principal’s responsibility.
Note: all applicants who wish to join Preschool 3 must be :
Please refer to the Entrance Age Guideline before proceeding with the application.
Year Level | Age per 31/3 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|
PS 3 | 3 years | 1/4/21 - 31/3/22 | 1/4/22 - 31/3/23 | 1/4/23 - 31/3/24 | 1/4/24 - 31/3/25 | 1/4/25 - 31/3/26 |
PS 4 | 4 years | 1/4/20 - 31/3/21 | 1/4/21 - 31/3/22 | 1/4/22 - 31/3/23 | 1/4/23 - 31/3/24 | 1/4/24 - 31/3/25 |
Foundation | 5 years | 1/4/19 - 31/3/20 | 1/4/20 - 31/3/21 | 1/4/21 - 31/3/22 | 1/4/22 - 31/3/23 | 1/4/23 - 31/3/24 |
Year 1 | 6 years | 1/4/18 - 31/3/19 | 1/4/19 - 31/3/20 | 1/4/20 - 31/3/21 | 1/4/21 - 31/3/22 | 1/4/22 - 31/3/23 |
Year 2 | 7 years | 1/4/17 - 31/3/18 | 1/4/18 - 31/3/19 | 1/4/19 - 31/3/20 | 1/4/20 - 31/3/21 | 1/4/21 - 31/3/22 |
Year 3 | 8 years | 1/4/16 - 31/3/17 | 1/4/17 - 31/3/18 | 1/4/18 - 31/3/19 | 1/4/19 - 31/3/20 | 1/4/20 - 31/3/21 |
Year 4 | 9 years | 1/4/15 - 31/3/16 | 1/4/16 - 31/3/17 | 1/4/17 - 31/3/18 | 1/4/18 - 31/3/19 | 1/4/19 - 31/3/20 |
Year 5 | 10 years | 1/4/14 - 31/3/15 | 1/4/15 - 31/3/16 | 1/4/16 - 31/3/17 | 1/4/17 - 31/3/18 | 1/4/18 - 31/3/19 |
Year 6 | 11 Years | 1/4/13 - 31/3/14 | 1/4/14 - 31/3/15 | 1/4/15 - 31/3/16 | 1/4/16 - 31/3/17 | 1/4/17 - 31/3/18 |
Year 7 | 12 Years | 1/4/12 - 31/3/13 | 1/4/13 - 31/3/14 | 1/4/14 - 31/3/15 | 1/4/15 - 31/3/16 | 1/4/16 - 31/3/17 |
Year 8 | 13 years | 1/4/11 - 31/3/12 | 1/4/12 - 31/3/13 | 1/4/13 - 31/3/14 | 1/4/14 - 31/3/15 | 1/4/15 - 31/3/16 |
Year 9 | 14 years | 1/4/10 - 31/3/11 | 1/4/11 - 31/3/12 | 1/4/12 - 31/3/13 | 1/4/13 - 31/3/14 | 1/4/14 - 31/3/15 |
Year 10 | 15 years | 1/4/09 - 31/3/10 | 1/4/10 - 31/3/11 | 1/4/11 - 31/3/12 | 1/4/12 - 31/3/13 | 1/4/13 - 31/3/14 |
Year 11 | 16 years | 1/4/08 - 31/3/09 | 1/4/09 - 31/3/10 | 1/4/10 - 31/3/11 | 1/4/11 - 31/3/12 | 1/4/12 - 31/3/13 |
Year 12 | 17 years | 1/4/07 - 31/3/08 | 1/4/08 - 31/3/09 | 1/4/09 - 31/3/10 | 1/4/10 - 31/3/11 | 1/4/11 - 31/3/12 |
Grade Equivalence Table
Please refer to the following Grade Level in AIS compared to Other Systems.
AGE | AIS | AUSTRALIA/USA | NEW ZEALAND | SINGAPORE | UK | INDIA/GERMANY | INDONESIA | JAPAN |
---|---|---|---|---|---|---|---|---|
3-4 years | Preschool 3 | - | - | - | - | - | - | Yochien |
4-5 years | Preschool 4 | Pre-K/Prep | Kindergarten | Kindergarten | Kindergarten | Kindergarten | TK-A | Yochien |
5-6 years | Foundation | Kindergarten | Reception | Kindergarten | Year 1 | Standard 1 | TK-B | Yochien |
6-7 years | Year 1 | Grade 1 | Year 1 | Primary 1 | Year 2 | Standard 2 | SD-1 | Year 1 |
7-8 years | Year 2 | Grade 2 | Year 2 | Primary 2 | Year 3 | Standard 3 | SD-2 | Year 2 |
8-9 years | Year 3 | Grade 3 | Year 3 | Primary 3 | Year 4 | Standard 4 | SD-3 | Year 3 |
9-10 years | Year 4 | Grade 4 | Year 4 | Primary 4 | Year 5 | Standard 5 | SD-4 | Year 4 |
10-11 years | Year 5 | Grade 5 | Year 5 | Primary 5 | Year 6 | Standard 6 | SD-5 | Year 5 |
11-12 years | Year 6 | Grade 6 | Year 6 | Primary 6 | Year 7 | Standard 7 | SD-6 | Year 6 |
12-13 years | Year 7 | Grade 7 | Year 7 | Secondary 1 | Year 8 | Standard 8 | SMP-1 | Year 7 |
13-14 years | Year 8 | Grade 8 | Year 8 | Secondary 2 | Year 9 | Standard 9 | SMP-2 | Year 8 |
14-15 years | Year 9 | Grade 9 | Year 9 | Secondary 3 | Year 10 | Standard 10 | SMP-3 | Year 9 |
15-16 years | Year 10 | Grade 10 | Year 10 | Secondary 4 | Year 11 | Standard 11 | SMA-1 | Year 10 |
16-17 years | Year 11 | Grade 11 | Year 11 | Secondary 5 | Year 12 | Standard 12 | SMA-2 | Year 11 |
17-18 years | Year 12 | Grade 12 | Year 12 | Secondary 6 | Year 13 | - | SMA-3 | Year 12 |